Total | Percent | Division | Result |
458 | 57.25 | Sec. | pass |
491 | 61.375 | First | pass |
494 | 61.75 | First | pass |
641 | 80.125 | Dis. | pass |
651 | 81.375 | Dis. | pass |
359 | 44.875 | Third | Fail |
730 | 91.25 | Dis. | pass |
670 | 83.75 | Dis. | pass |
701 | 87.625 | Dis. | pass |
610 | 76.25 | First | pass |
434 | 54.25 | Sec. | pass |
503 | 62.875 | First | pass |
433 | 54.125 | Sec. | pass |
377 | 47.125 | Sec. | Fail |
566 | 70.75 | First | pass |
399 | 49.875 | Sec. | Fail |
385 | 48.125 | Sec. | Fail |
502 | 62.75 | First | pass |
527 | 65.875 | First | pass |
495 | 61.875 | First | pass |
645 | 80.625 | Dis. | pass |
660 | 82.5 | Dis. | pass |
646 | 80.75 | Dis. | pass |
663 | 82.875 | Dis. | pass |
440 | 55 | Sec. | pass |
511 | 63.875 | First | pass |
531 | 66.375 | First | pass |
707 | 88.375 | Dis. | pass |
589 | 73.625 | First | pass |
427 | 53.375 | Sec. | pass |
553 | 69.125 | First | pass |
530 | 66.25 | First | pass |
650 | 81.25 | Dis. | pass |
523 | 65.375 | First | pass |
641 | 80.125 | Dis. | pass |
435 | 54.375 | Sec. | pass |
0 |
Tag: Vsss
-
Why Co-operative Management only in Vijaya Samudayik Shiksha Sadan?